Entry Fees
Casual Entry Fees
Fees current as of 01 July 2026. All multi-visit passes are valid for 3 years from the date of purchase, at the centre at which they were purchased.
Swim
Casual Entry | 10 Visit Pass | 20 Visit Pass | |
|---|---|---|---|
Adult (18 years and over) | $8.70 | $73.90 | $139.10 |
Concession (must provide relevant ID) | $6.40 | $54.60 | $102.70 |
Child (3 – 17 years) | $5.60 | $47.55 | $89.40 |
Child (2 years or under) | FREE | FREE | FREE |
Family (2 adults, 2 children) | $22.45 | $190.95 | $359.35 |
Supervisory Adult | $4.20 | – | – |
Spa, sauna & steam room
Casual Entry | 10 Visit Pass | |
|---|---|---|
Adult (18 years and over) | $16.00 | $135.70 |
Concession (must provide relevant ID) | $12.00 | $102.00 |
Gym
Casual Entry | 10 Visit Pass | 20 Visit Pass | |
|---|---|---|---|
Adult (18 years and over) | $19.65 | $167.75 | $315.75 |
Concession (must provide relevant ID) | $14.80 | $125.85 | $236.80 |
Youth gym | $11.80 | – | – |
Aqua Aerobics
Casual Entry | 10 Classes | 20 Classes | |
|---|---|---|---|
Adult (18 years and over) | $19.45 | $165.80 | $312.25 |
Concession (must provide relevant ID) | $14.70 | $124.95 | $234.20 |
Seniors Concession (must provide relevant ID) | $12.65 | $108.00 | $202.25 |
Coburg Leisure Centre
Swim
Casual Entry | 10 Visit Pass | 20 Visit Pass | |
|---|---|---|---|
Adult (18 years and over) | $8.70 | $73.90 | $139.10 |
Concession (must provide relevant ID) | $6.40 | $54.60 | $102.70 |
Child (3 – 17 years) | $5.60 | $47.55 | $89.40 |
Child (2 years or under) | FREE | FREE | FREE |
Family (2 adults, 2 children) | $22.45 | $190.95 | $359.35 |
Supervisory Adult | $4.20 | – | – |
Gym
Casual Entry | 10 Visit Pass | 20 Visit Pass | |
|---|---|---|---|
Adult (18 years and over) | $19.65 | $167.75 | $315.75 |
Concession (must provide relevant ID) | $14.80 | $125.85 | $236.80 |
Youth gym | $11.80 | – | – |
Spa & steam room
Casual Entry | 10 Visit Pass | |
|---|---|---|
Adult (18 years and over) | $16.00 | $135.70 |
Concession (must provide relevant ID) | $12.00 | $102.00 |
Aqua Aerobics
Single Class | 10 Classes | 20 Classes | |
|---|---|---|---|
Adult (18 years and over) | $19.45 | $165.80 | $312.25 |
Concession (must provide relevant ID) | $14.70 | $124.95 | $234.20 |
Seniors Concession (must provide relevant ID) | $12.65 | $108.00 | $202.25 |
Physio sessions
Casual Entry | 10 Visit Pass | |
|---|---|---|
Adult (18 years and over) | $69.00 | $129.00 |
Concession (must provide relevant ID) | $51.50 | $87.50 |
Child (3 – 17 years) | $51.50 | $87.50 |
Family (2 adults, 2 children) | $206.00 | $257.50 |
Coburg Olympic Swimming Pool
Coburg Olympic Swimming Pool aquatic facilities open during the summer season from 1 December to 31 March.
Swim
Casual Entry | 10 Visit Pass | 20 Visit Pass | Season Pass | |
|---|---|---|---|---|
Adult (18 years and over) | $7.60 | $64.20 | $120.90 | $193.45 |
Concession (must provide relevant ID) | $5.80 | $49.25 | $92.70 | $145.10 |
Child (3 – 17 years) | $5.00 | $43.10 | $81.10 | $125.75 |
Child (2 years or under) | FREE | FREE | FREE | FREE |
Family (2 Adults, 2 Children) | $20.30 | $172.45 | $324.60 | $510.65 |
Supervisory Adult | $3.90 | – | – | – |
Fawkner Leisure Centre
Swim
Casual Entry | 10 Visit Pass | 20 Visit Pass | |
|---|---|---|---|
Adult (18 years and over) | $8.70 | $73.90 | $139.10 |
Concession (must provide relevant ID) | $6.40 | $54.60 | $102.70 |
Child (3 – 17 years) | $5.60 | $47.55 | $89.40 |
Child (2 years or under) | FREE | FREE | FREE |
Family (2 adults, 2 children) | $22.45 | $190.95 | $359.35 |
Supervisory Adult | $4.20 | – | – |
Gym
Casual Entry | 10 Visit Pass | 20 Visit Pass | |
|---|---|---|---|
Adult (18 years and over) | $19.65 | $167.75 | $315.75 |
Concession (must provide relevant ID) | $14.80 | $125.85 | $236.80 |
Youth gym | $11.80 | – | – |
Aqua Aerobics
Single Class | 10 Classes | 20 Classes | |
|---|---|---|---|
Adult (18 years and over) | $19.45 | $165.80 | $312.25 |
Concession (must provide relevant ID) | $14.70 | $124.95 | $234.20 |
Seniors Concession (must provide relevant ID) | $12.65 | $108.00 | $202.25 |
Spa, sauna & steam room
Casual Entry | 10 Visit Pass | |
|---|---|---|
Adult (18 years and over) | $16.00 | $135.70 |
Concession (must provide relevant ID) | $12.00 | $102.00 |
Oak Park Sports and Aquatic Centre
Swim
Casual Entry | 10 Visit Pass | 20 Visit Pass | Season Pass | |
|---|---|---|---|---|
Adult (18 years and over) | $7.60 | $64.20 | $120.90 | $391.25 |
Concession (must provide relevant ID) | $5.80 | $49.25 | $92.70 | $293.45 |
Child (3 – 17 years) | $5.00 | $43.10 | $81.10 | $254.30 |
Child (2 years or under) | FREE | FREE | FREE | FREE |
Family (2 Adults, 2 Children) | $20.30 | $172.45 | $324.60 | $1,032.80 |
Supervisory Adult | $3.90 | – | – | – |
Waterslide
One ride | $3.80 |
Three rides | $7.80 |
Day Pass | $13.30 |
Gym
Casual Entry | 10 Visit Pass | 20 Visit Pass | |
|---|---|---|---|
Adult (18 years and over) | $19.65 | $167.75 | $315.75 |
Concession (must provide relevant ID) | $14.80 | $125.85 | $236.80 |
Youth gym | $11.80 | – | – |
Reformer Pilates Classes
Casual Entry | 10 Visit Pass | 20 Visit Pass | |
|---|---|---|---|
Member | $24.20 | $217.95 | $411.75 |
Non-member | $32.30 | $290.60 | $548.95 |
Pascoe Vale Outdoor Pool
Pascoe Vale Outdoor Pool aquatic facilities open during the summer season from 1 December to the Labour Day weekend.
Swim
Casual Entry | 10 Visit Pass | 20 Visit Pass | Season Pass | |
|---|---|---|---|---|
Adult (18 years and over) | $7.60 | $64.20 | $120.90 | $193.45 |
Concession (must provide relevant ID) | $5.80 | $49.25 | $92.70 | $145.10 |
Child (3 – 17 years) | $5.00 | $43.10 | $81.10 | $125.75 |
Child (2 years or under) | FREE | FREE | FREE | FREE |
Family (2 Adults, 2 Children) | $20.30 | $172.45 | $324.60 | $510.65 |
Supervisory Adult | $3.90 | – | – | – |
Companion Card
The Companion Card will require you to pay only for your entry. A second entry ticket will be issued for your companion at no charge. Present your Companion Card when you are paying your entry fee.
See below for more information about the Companion Card program.
Carer Card
Concession entry fee for the holder of the Carer Card at all times. Present your Carer Card when you are paying your entry fee.
See below for more information about the Carer Card program.
Concession
Concession entry fee is available for eligible members and visitors. You must present a valid Concession Card to receive the concession rate.
Eligible cards include:
- Health Care Card
- Student Card
- Seniors Card
- Carer Card
Active Merri-bek
We have a range of memberships to suit all health and wellbeing goals and budgets.
Join our community today.